1 liters 200 liters whole set of jacket glass decarboxylation reactor
Product Code:
123D02
| Model | HGR-10 | HGR-20 | HGR-30 | HGR-50 | HGR-80 | HGR-150 |
|---|---|---|---|---|---|---|
| Volume(L) | 10 | 20 | 30 | 50 | 80 | 150 |
| Jacket Volume(L) | 6 | 8 | 10 | 13 | 16 | 23 |
| Reactor Material | High quality borosilicate glass 3.3 | |||||
| Supporting Frame Material | Stainless steel 304 and coated aluminum | |||||
| Neck No.On Cap | 6 | |||||
| Rated Torque(N.cm) | 177 | 177 | 177 | 177 | 285 | 550 |
| Stirring Power(w) | 90w (3 : 1) | 120w (3:1) | 250w (3:1) | 750w (3:1) | ||
| Increase power under low speed | Increase power under low speed | |||||
| Rotating Speed (RPM) | 0 ~ 600 (customizable) | |||||
| Power Supply | 110v or 220v or 380v / 50 ~ 60 hz | |||||
| Discharge | Ptfe bottom discharge valve | |||||
| Working Temp Range | -80 ~ 250ºc | |||||
| Pressure Range | 20 mbar to atmosphere | |||||
| Max Jacket Pressure | 0.5 bar | |||||
| Dimension (mm*mm*mm) | 520*520*2000 | 560*560*2100 | 760*560*2300 | 560*560*2450 | 610*610*2400 | 760*610*2920 |
English
