DESCRIPTION
● Volume of extractor: 1L
● Max working pressure of extractor:48Mpa
● Max working pressure of separator:20Mpa
● First stage separator: 0.6L
● Second stage separator: 0.6L
● Purifying filter: 0.5L/25Mpa
● Co-solvent flow: 0~4L/h
● Flow of CO2: 50L/h
● Power supply: 3phase, 380V/50Hz or 480V/60Hz
Introduction
The supercritical fluid technology is a new-type separation technology in modern chemical separation. The supercritical extraction takes CO2 as the solvent, as CO2 fluid under supercritical state has larger density and dielectric constant, larger dissolvability against substances, which can change abruptly when temperature and temperature change therefore it has not only the selection if dissolvability against some substances, the separation of the solvent with the extracted substances is also easily. The supercritical CO2 extraction is specially suitable for extraction of fat-soluble and heat-sensitive substances with high boiling point.
Take CO2 as the solvent to make extraction and purification upon a lot of products such as biological products, foodstuff and medicines.
Specifications
Supercritical CO2 Extraction Machine | ||||||
---|---|---|---|---|---|---|
Model | Capacity | Pressure | Temperature | Power | CO2 Flow | Dimension(mm) |
HSFE-0.5 | 0.5L*1 | 50Mpa | 75℃ | 10Kw | 50L/h | 2400*2500*1600 |
HSFE-1 | 1L*1 | 50Mpa | 75℃ | 10Kw | 50L/h | 2400*2500*1600 |
HSFE-5 | 5L*1 | 50Mpa | 75℃ | 12Kw | 50L/h | 2500*2500*1600 |
HSFE-10 | 5L*2 | 40Mpa | 75℃ | 16Kw | 50L/h | 2500*2500*1600 |
HSFE-10 | 10L*1 | 40Mpa | 75℃ | 16Kw | 50L/h | |
HSFE-15 | 15L*1 | 40Mpa | 75℃ | 20Kw | 100L/h | 3000*2500*1700 |
HSFE-20 | 10L*2 | 40Mpa | 75℃ | 20Kw | 100L/h | 3000*3000*2400 |
HSFE-20 | 20L*1 | 40Mpa | 75℃ | 20Kw | 100L/h | |
HSFE-30 | 15L*2 | 40Mpa | 75℃ | 30Kw | 200L/h | 3500*3000*2500 |
HSFE-50 | 25L*2 | 40Mpa | 75℃ | 45Kw | 400L/h | 5000*5000*4200 |
HSFE-100 | 25L*4 | 40Mpa | 75℃ | 58Kw | 600L/h | 5800*5000*4200 |
HSFE-100 | 50L*2 | 40Mpa | 75℃ | 58Kw | 600L/h | 5000*5000*4500 |
HSFE-120 | 30L*4 | 40Mpa | 75℃ | 60Kw | 800L/h | 6800*6000*4500 |
HSFE-150 | 50L*3 | 40Mpa | 75℃ | 1000L/h | ||
HSFE-200 | 50L*4 | 40Mpa | 75℃ | 90Kw | 1000L/h | 7500*7000*4500 |
HSFE-300 | 50L*6 | 40Mpa | 75℃ | 115Kw | 1000L/h | 8500*9000*4500 |
HSFE-300 | 150L*2 | 40Mpa | 75℃ | 110Kw | 1200L/h | 6000*5000*6000 |
For capacity above 300L, will be custom made. |