DESCRIPTION
The flow chart of dryer | |||
![]() | |||
Mesh Belt Drying Quotation Raw material:Hemp,hemp leaves,hemp flowerCapacity: 1000 pounds/h input capacity. Input moisture :80-85% and output moisture 10-12%. Drying temperature: 0-90 degree centigrade adjustable,according to experience drying hemp 90 degree fahrenheit. Purpose: Extraction cbd and cannabinoids,oil | |||
Description | Model | ModelRemark | |
Burner | The buyer should prepare the burner in their working sites, because the voltage is different from China, we will suggest you some burner supplier . | Self-equipped | ![]() |
Heat exchange furnace | Model: HBD-1000 Size:3600X2130X2160mm Motor power:22kw Fan 12C,nation standard Exhaust fan:2.2kw Motor:Siemens | ![]() | |
Feeding conveyor with distributor | Model:HD-800x6 Motor power:YCT-3kw(the conveyor and drying machine is same transmission motor) Mesh: Stainless steel Width:1800mm Length:6000mm Motor:Siemens | ![]() | |
Drying equipment | HBD-1000 Width:2000mm Length:12000mm 4 layers Drying area:69㎡ Drying time:2.5-5 hours. Fan:12C Air volume:30084-48825m³/h Length:12000mm,Width:2000mm,4 layers. Motor:Siemens | ![]() | |
Discharge conveyor | Model:H-800-9 0.55kw Motor:Siemens | ![]() | |
Control panel | 1.Control the motor power of dryer 2.Control the speed of dryer 3.Control the temperature of dryer (electrical apparatus element:Schneider) | ![]() | |
Total price FOB China | |||
Machine details : | |||
Heat exchange furnace | Size:3600X2130X2160mm Motor power:22kw Fan 12C,nation standard Exhaust fan:2.2kw Air volume:30084-48825m³/h Heat exchange furnace (burning chamber,heat exchange pipe, smoke removal fan ,blower etc ) The cold air and hot heat make exchange and get suitable drying temperature for mesh belt dryer. Drying principle:Not only according to heat to dry but also according to strong air. | ![]() | |
Feeding conveyor | Feeding conveyor -B200 -width:1.8M -length:6M -motor power:3kw,Reducer:BWED21 chain drive -material:304stainless steel -reducer:BWED42-253-4 -switch-plate(keep the material evenly spreading on the belt) Application: conveying material to the drying machine | ![]() | |
Discharge conveyor | Discharging conveyor -width:300mm -length:4000mm -motor power power:YCT-0.55kw | ![]() | |
Control cabinet | Control the speed and temperature of drying machine. If we set temperature is 90 degree,all the time drying working temperature is 90 degree centigrade. (electrical apparatus element:Schneider) | ![]() | |
Working principle The material goes through the head of the machine. The distributed feeder distributes the materials in the mesh belt evenly, and adjust the thickness of the material according to the conditions. The linear velocity is decided by the kinds and the moisture. The dried material is discharged from the discharging port. (The even layer is discharged from the head, and odd layer is discharged from the tail.) In the process of drying, due to the function of fan, drive the hot air flow through the guide duct into the internal of bottom of the dryer, then drying the material from the bottom to the top, and next discharge the exhaust through air outlet of the duct. If want to get better drying effect and reasonable capacity, it should combine reasonably properly, and organic with the raw material moisture, liner of mesh belt, air volume and air temperature. |
Successful Working Sites: | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Trade terms
● Payment Term:
If the total amount below $5000, it should be 100% prepayment;
If the total amount above $5000, it should be 50% prepayment; the balance paid before loading;
● Delivery Time:
In stock.
● Quality guarantee:
One years after shipment excluding the wearing and tearing parts;
● Spare parts:
Supply enough spare parts to cover one-year use;
● Validity of the quotation:
This quotation is valid for one month;
● Installation and training:
Installation by USD150 per person per day; food, accommodation and round-trip air tickets are supplied by customer. Training covers operation and maintenance.